| City↕ | Region↕ | Rank↕ | Change↕ |
|---|---|---|---|
| Bixby | Broken Arrow | 5 | — |
| Broken Arrow | Broken Arrow | 9 | — |
| Catoosa | Broken Arrow | 5 | ▲1 |
| Claremore | Owasso | 6 | — |
| Collinsville | Owasso | 8 | ▲1 |
| Coweta | Broken Arrow | 9 | — |
| Glenpool | Tulsa | 8 | — |
| Jenks | Tulsa | 6 | — |
| Owasso | Owasso | 4 | ▲1 |
| Sand Springs | Tulsa | 6 | — |
| Sapulpa | Tulsa | 5 | ▼1 |
| Tulsa | Tulsa | 5 | — |
| City↕ | Region↕ | Rank↕ | Change↕ |
|---|---|---|---|
| Bixby | Broken Arrow | NR | — |
| Broken Arrow | Broken Arrow | 8 | — |
| Catoosa | Broken Arrow | 9 | ▲2 |
| Claremore | Owasso | 10 | — |
| Collinsville | Owasso | 10 | ▲1 |
| Coweta | Broken Arrow | 6 | ▲1 |
| Glenpool | Tulsa | 7 | — |
| Jenks | Tulsa | 13 | — |
| Owasso | Owasso | 7 | ▲1 |
| Sand Springs | Tulsa | 11 | ▲2 |
| Sapulpa | Tulsa | NR | — |
| Tulsa | Tulsa | 12 | ▲1 |
| City↕ | Region↕ | Rank↕ | Change↕ |
|---|---|---|---|
| Bixby | Broken Arrow | 10 | — |
| Broken Arrow | Broken Arrow | 9 | ▲1 |
| Catoosa | Broken Arrow | 10 | — |
| Claremore | Owasso | 14 | — |
| Collinsville | Owasso | 12 | ▼1 |
| Coweta | Broken Arrow | NR | — |
| Glenpool | Tulsa | 12 | ▲2 |
| Jenks | Tulsa | 15 | — |
| Owasso | Owasso | 11 | — |
| Sand Springs | Tulsa | 11 | ▲1 |
| Sapulpa | Tulsa | 12 | — |
| Tulsa | Tulsa | 12 | — |
| City↕ | Region↕ | Rank↕ | Change↕ |
|---|---|---|---|
| Bixby | Broken Arrow | 9 | ▲1 |
| Broken Arrow | Broken Arrow | 9 | — |
| Catoosa | Broken Arrow | 10 | ▲2 |
| Claremore | Owasso | 10 | ▲1 |
| Collinsville | Owasso | 11 | — |
| Coweta | Broken Arrow | 5 | ▲1 |
| Glenpool | Tulsa | 7 | ▲2 |
| Jenks | Tulsa | 5 | ▲2 |
| Owasso | Owasso | 6 | — |
| Sand Springs | Tulsa | 8 | — |
| Sapulpa | Tulsa | 9 | ▲1 |
| Tulsa | Tulsa | 11 | — |
| City↕ | Region↕ | Rank↕ | Change↕ |
|---|---|---|---|
| Bixby | Broken Arrow | 11 | ▲1 |
| Broken Arrow | Broken Arrow | NR | — |
| Catoosa | Broken Arrow | 10 | ▲2 |
| Claremore | Owasso | 14 | ▲2 |
| Collinsville | Owasso | 17 | NEW |
| Coweta | Broken Arrow | 18 | — |
| Glenpool | Tulsa | 18 | — |
| Jenks | Tulsa | NR | — |
| Owasso | Owasso | 16 | ▲1 |
| Sand Springs | Tulsa | 13 | — |
| Sapulpa | Tulsa | 16 | NEW |
| Tulsa | Tulsa | 14 | — |
| City↕ | Region↕ | Rank↕ | Change↕ |
|---|---|---|---|
| Bixby | Broken Arrow | 14 | ▲2 |
| Broken Arrow | Broken Arrow | 17 | ▲2 |
| Catoosa | Broken Arrow | NR | — |
| Claremore | Owasso | 14 | ▲2 |
| Collinsville | Owasso | 16 | — |
| Coweta | Broken Arrow | 18 | ▲1 |
| Glenpool | Tulsa | 18 | — |
| Jenks | Tulsa | 16 | — |
| Owasso | Owasso | 17 | — |
| Sand Springs | Tulsa | 20 | ▲1 |
| Sapulpa | Tulsa | 18 | — |
| Tulsa | Tulsa | 18 | — |
Rankings tracked across 3 run dates.
AI Overviews are the AI-written answers Google shows above the regular results. Being cited there is the new position zero.
| Service | City | Keyword | Top cited competitor there |
|---|---|---|---|
| Drain Cleaning | Owasso | drain cleaning Owasso | homeadvisor.com |
| Emergency Plumbing | Owasso | emergency plumbing Owasso | mrrooter.com |
| Gas Line Repair | Collinsville | gas line repair Collinsville | yelp.com |
| Leak Detection | Coweta | leak detection Coweta | angi.com |
| Leak Detection | Jenks | leak detection Jenks | angi.com |
| Water Heater Repair | Owasso | water heater repair Owasso | mrrooter.com |
Whether Google's AI Mode answer cites you for each tracked search - and where you are strong on the map but missing from the AI answer.
In 15 service-city combinations you are in the Map Pack, but the AI answer cites someone else.
Gaps by service - cities where the AI answer skips you:
How often ads appear above the organic results, and how often your ads show up when they do.
No ads detected above the organic results for the other 1 service.
| Issued | Recommendation | Target page | Action recorded | Rank/metric at issue → now | Best since | Day-60 outcome | Status |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | Push "drain cleaning - Sapulpa" into the top 3 (currently #4...Show full recommendationPush "drain cleaning - Sapulpa" into the top 3 (currently #4). | drain cleaning (Sapulpa) | Mark as Implemented | #4 → #4 | #4.0 | day 0 of 60 | New |
| 2026-07-01 | Break into the Map Pack in Tulsa for "" (positions 4-10 at 3...Show full recommendationBreak into the Map Pack in Tulsa for "" (positions 4-10 at 33 grid points). | Mark as Implemented | 25 → 11 | 15.0 | day 0 of 60 | New | |
| 2026-07-01 | Get cited in Google AI Overviews: 11 tracked searches show o...Show full recommendationGet cited in Google AI Overviews: 11 tracked searches show one without citing you (most-cited competitors: thumbtack. | None | Mark as Implemented | N → — | — | day 0 of 60 | New |